COMPLETED PROJECTS IN EXCESS OF $300,000
OFFICE / RETAIL |
|||
Project Name | Project Value | ||
---|---|---|---|
Sawgrass Point | 25,000,000 | ||
US Secret Service | 15,000,000 | ||
Lexus of Palm Beach | 5,000,000 | ||
Gulfview Motors | 3,000,000 | ||
Bonita Springs Retail Center | 2,800,000 | ||
Royal Palm Retail Center | 2,200,000 | ||
Pembroke Pines Retail Center | 1,500,000 | ||
Palm Harbour Retail Center | 1,300,000 | ||
Mattress Giant Retal Center | 1,300,000 | ||
Internal Revenue Service | 1,100,000 | ||
Hendricks Jewlers | 900,000 | ||
Lady Lake Library | 900,000 | ||
Mc Dermit, Will, Emery | 750,000 | ||
7/11 Retail and Gas | 750,000 | ||
Banco Santanders | 700,000 | ||
Kinkos, Plantation | 450,000 | ||
Ceridian | 400,000 | ||
FAA | 300,000 | ||
TOTAL OFFICE / RETAIL | $63,350,000 |
RESTAURANT |
|||
Project Name | Project Value | ||
---|---|---|---|
Peoples BBQ | 650,000 | ||
Burger King, Palm Harbor | 650,000 | ||
Kenny Rogers Roasters (KRR), Ocala | 550,000 | ||
KRR, Pembroke Pines | 550,000 | ||
KRR, Doug GA | 550,000 | ||
KRR, Jacksonville | 550,000 | ||
KRR, Lakeland | 550,000 | ||
KRR, Stockbridge GA | 550,000 | ||
KRR, Winter Springs | 550,000 | ||
KRR, Orlando | 450,000 | ||
KRR, Pt Richey | 450,000 | ||
KRR, Gainsville | 450,000 | ||
KRR, Kissimmee | 450,000 | ||
Gabes Burgers | 350,000 | ||
TOTAL RESTAURANT | $7,300,000 |
INDUSTRIAL / AUTOMOTIVE |
|||
Project Name | Project Value | ||
---|---|---|---|
Beacon Lakes | 37,000,000 | ||
Preferred Freezer | 19,000,000 | ||
Hidden Harbour Marina | 8,700,000 | ||
Pan American Bus Park | 11,000,000 | ||
Flowers Baking Dist, Riv Beach | 1,200,000 | ||
Flowers Baking Dist, Jacksonville | 1,200,000 | ||
Flowers Baking Dist, Sunrise | 1,100,000 | ||
Olson Tire (OT), Ft Laud | 650,000 | ||
OT, So. Dade | 600,000 | ||
OT, Doral | 600,000 | ||
OT, Johnson Ferry GA | 600,000 | ||
OT, Canton GA | 600,000 | ||
OT, Norcross GA | 600,000 | ||
OT, Coral Reef | 600,000 | ||
OT, Cumming GA | 600,000 | ||
OT, Ft Lauderdale | 600,000 | ||
OT, North Miami | 600,000 | ||
OT, Airport West | 600,000 | ||
OT, Weston | 600,000 | ||
OT, Coral Springs | 600,000 | ||
OT, Sawgrass | 600,000 | ||
OT, Palm Bch Gardens | 600,000 | ||
OT, Tampa | 600,000 | ||
OT, Royal Palm | 600,000 | ||
OT, Lakeland | 600,000 | ||
Goodyear Pem Pines | 500,000 | ||
Tire Kingdom Miami | 500,000 | ||
Tire Kingdom Palm Beach | 500,000 | ||
Tire Kindom Vero Beach | 500,000 | ||
TOTAL INDUSTRIAL / AUTOMOTIVE | $92,050,000 |
SCHOOL |
|||
Project Name | Project Value | ||
---|---|---|---|
Leon County | 1,400,000 | ||
South Dade Educational | 900,000 | ||
FIU | 800,000 | ||
S.D. Christian Church | 750,000 | ||
TOTAL SCHOOL | $3,850,000 |
MEDICAL OFFICE |
|||
Project Name | Project Value | ||
---|---|---|---|
RAP House Rehabilitation Ctr | 1,000,000 | ||
Urodynamics Center | 700,000 | ||
TOTAL MEDICAL | $1,700,000 |